Обучение для взрослых (старше 21)
Бесплатная услуга
* Regulated Occupation
* Regulated Occupation
| Номер NOC | Профессия | Уровень NOC | Языковые требования (CLB) |
| 0311 | Managers in Health Care | A | 7 |
| 3131 | Pharmacists * | A | 7 |
| 3132 | Dietitians and nutritionists * | A | 7 |
| 3141 | Audiologists and speech-language pathologists * | A | 7 |
| 3142 | Physiotherapists * | A | 7 |
| 3143 | Occupational therapists * | A | 7 |
| 3211 | Medical laboratory technologists * | B | 7 |
| 3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
| 3213 | Animal health technologists and veterinary technicians | B | 5 |
| 3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
| 3215 | Medical radiation technologists | B | 5 |
| 3219 | Other medical technologists and technicians (except dental health) | B | 5 |
| 3222 | Dental hygienists and dental therapists * | B | 7 |
| 3236 | Massage therapists | B | 5 |
* Regulated Occupation
| Номер NOC | Профессия | Уровень NOC | Языковые требования (CLB) |
| 0423 | Managers in social, community and correctional services | 0 | 5 |
| 4112 | Lawyers and Quebec notaries * | A | 7 |
| 4151 | Psychologists * | A | 7 |
| 4152 | Social workers * | A | 7 |
| 4153 | Family, marriage and other related counsellors | A | 5 |
| 4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
| 4163 | Business development officers and marketing researchers and consultants | A | 5 |
| 4164 | Social policy researchers, consultants and program officers | A | 5 |
| 4165 | Health policy researchers, consultants and program officers | A | 5 |
| 4166 | Education policy researchers, consultants and program officers | A | 5 |
| 4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
| 4168 | Program officers unique to government | A | 5 |
| 4211 | Paralegal and related occupations | B | 5 |
| 4212 | Social and community service workers | B | 5 |
| 4214 | Early childhood educators and assistants * | B | 7 |
| 4215 | Instructors of persons with disabilities | B | 5 |
| Номер NOC | Профессия | Уровень NOC | Языковые требования (CLB) |
| 0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
| 5131 | Producers, directors, choreographers and related occupations | A | 5 |
| 5225 | Audio and video recording technicians | B | 5 |
| 5241 | Graphic designers and illustrators | B | 5 |
| 5242 | Interior designers and interior decorators | B | 5 |
| 5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
| 5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
| Номер NOC | Профессия | Уровень NOC | Языковые требования (CLB) |
| 0601 | Corporate sales managers | 0 | 5 |
| 0621 | Retail and wholesale trade managers | 0 | 5 |
| 0651 | Managers in customer and personal services, n.e.c. | 0 | 5 |
| 6221 | Technical sales specialists – wholesale trade | B | 5 |
| 6222 | Retail and wholesale buyers | B | 5 |
| 6232 | Real estate agents and salespersons | B | 5 |
| 6235 | Financial sales representatives | B | 5 |
| 6311 | Food service supervisors | B | 5 |
| 6322 | Cooks | B | 5 |
| 6332 | Bakers | B | 5 |
* Regulated Occupation
** Compulsory Trade
| Номер NOC | Профессия | Уровень NOC | Языковые требования (CLB) |
| 0821 | Managers in agriculture | 0 | 5 |
| Номер NOC | Профессия | Уровень NOC | Языковые требования (CLB) |
| 0911 | Manufacturing managers | 0 | 5 |
| 0912 | Utilities managers | 0 | 5 |
| 9241 | Power engineers and power systems operators | B | 5 |