Правительство Канады всегда призывало иностранных работников, которые хотят воспользоваться Пилотной программой Атлантических провинций Atlantic Immigration Pilot, найти провинциального работодателя, который аккредитован для участия в этой программе. Любой трудовой договор (job offer), заключенный с аккредитованным провинциальным работодателем должен быть сначала одобрен провинцией. Только после этого работник может подавать документы на постоянный вид на жительство в Канаде через Atlantic Immigration Pilot.
Однако на сегодняшний день, только провинция Ньюфаундленд и Лабрадор опубликовала список своих аккредитованных работодателей. Список будет регулярно обновляться.
Остальные провинции, принимающие участие в программе Атлантических провинций (Новая Шотландия, Нью-Брансуик и Остров Принца Эдуарда) пока раскрыли эту информацию.
Список аккредитованных работодателей провинции Ньюфаундленд и Лабрадор.
| Работодатель | Город | Дата аккредитации |
| 10113 Newfoundland Limited o/a Mary Brown’s | Clarenville | June 2, 2017 |
| 10162 NFLD Limited DBA o/a Marsh Motor Sports | Grand Falls-Windsor | April 19, 2017 |
| 10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John’s | June 5, 2017 |
| 10565 NFLD Inc. o/a Hotel North | Happy Valley Goose Bay | June 2, 2017 |
| 10566 NFLD Inc. o/a Hotel North | St. Anthony | June 2, 2017 |
| 10567 NFLD Inc. o/a Hotel North | Happy Valley Goose Bay | June 2, 2017 |
| 4411617 Canada Inc. o/a Lasik MD | St. John’s | August 23, 2017 |
| 61065 NL Inc. o/a The Golden Years Estate | Gander | March 15, 2018 |
| 71036 Newfoundland and Labrador Ltd. o/a Cabot Auto | Happy Valley Goose Bay | July 28, 2017 |
| 73984 Newfoundland Labrador Inc. o/a The Reluctant Chef | St. John’s | June 20, 2017 |
| 77299 Newfoundland and Labrador Ltd. o/a 4 Pillars – St. John’s | St. John’s | July 3, 2018 |
| A Better Living Home Care | St. John’s | May 4, 2017 |
| A Plus Auto Service Centre | St. John’s | April 19, 2017 |
| Aditya Holdings (Canada) Inc. o/a Extreme Pita | St. John’s | September 15, 2017 |
| Amity Foods Inc. o/a Tim Hortons | St. John’s | July 17, 2018 |
| Association For New Canadians | St. John’s | July 23, 2018 |
| Association francophone du Labrador | Labrador City | June 8, 2017 |
| Atlantic Grocery Distributors Ltd. | Bay Roberts | May 11, 2017 |
| Atlantican General Trading Inc. | Mount Pearl | September 10, 2018 |
| Auto Impact Solutions Limited | Grand Falls-Windsor | April 20, 2018 |
| Avalon Tech & Tailor Inc. | St. John’s | April 19, 2017 |
| Awesome enterprises Ltd. o/a Acropolis Pizza | Mount Pearl | July 21, 2017 |
| Beachside Manor Ltd. | Placentia | April 20, 2017 |
| Beaufort Solutions Inc. | St. John’s | September 28, 2017 |
| Bemister’s Janitorial Services Inc. | St. John’s | July 13, 2018 |
| Bennett’s Limited o/a Ultramar | Happy Valley Goose Bay | December 7, 2017 |
| Bhaskar Holdings (Canada) Inc. o/a Dairy Queen MUN Campus | St. John’s | July 21, 2017 |
| Birdhouse Garden Market Inc. | Happy Valley Goose Bay | April 19, 2017 |
| BJH Enterprises Inc. o/a Wing’ n It Kenmount Road | St. John’s | July 5, 2017 |
| Bluedrop Learning Networks Inc. | St. John’s | July 31, 2018 |
| Body Works St. John’s 2012 Ltd. | St. John’s | September 21, 2017 |
| Bogart’s Jewelry Ltd. | St. John’s | September 22, 2017 |
| Boutcher Holdings Inc. o/a Tim Hortons | Corner Brook | April 14, 2017 |
| Briarside Holdings Ltd. o/a Humber Valley Veterinary Clinic | Corner Brook | November 1, 2017 |
| Bugden Enterprises o/a Mary Brown’s Restaurant | CBS | July 5, 2017 |
| Canton Restaurant | St. John’s | May 3, 2018 |
| Caregivers Inc. o/a Blue Sky Family Care | St. John’s | April 17, 2017 |
| Carol Automobile Ltd. | Labrador City | May 2, 2018 |
| CBS Foods Ltd. o/a Jungle Jim’s Restaurant | CBS | April 26, 2017 |
| CG Aberdeen Holdings Inc. o/a Harvey’s Restaurant | St. John’s | August 29, 2017 |
| Chinched Bistro | St. John’s | April 3, 2018 |
| Citrus Marketing Inc. o/a Newfoundland Canvas | St. John’s | August 29, 2018 |
| City Light Holdings Inc. | St. John’s | April 4, 2018 |
| City Trust and Mortgage Company Ltd. | St. John’s | June 29, 2018 |
| Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | May 4, 2017 |
| Clarenville Foods Inc. o/a Shamrock City Pub | Clarenville | May 4, 2017 |
| Collision Clinic Ltd. | St. John’s | April 19, 2017 |
| Connie Parsons School of Dance Ltd. | St. John’s | July 13, 2018 |
| Connor Madyson Enterprises o/a Tim Hortons | Paradise | April 13, 2017 |
| Corner Brook Roman Catholic Episcopal Corporation | Corner Brook | April 25, 2018 |
| Cosmos Enterprises Ltd. o/a Newfound Cabs | St. John’s | August 16, 2018 |
| Culinary Creations Inc. | Corner Brook | December 5, 2017 |
| DASH Foods Inc. o/a Mary Brown’s | St. Anthony | December 29, 2017 |
| Dental Crafts Ltd. | Mount Pearl | August 8, 2018 |
| Dr. Rehan Malik | Labrador City | October 3, 2017 |
| Dr. Chandrasegaram Labrador Professional Dental Corporation | Happy Valley Goose Bay | May 10, 2018 |
| Dr. Hans and Dr. Hans PMC Inc. | Labrador City | September 5, 2017 |
| Dr. Nagaanand Dental Inc. | St. John’s | August 31, 2018 |
| Dr. Parekh Dentistry Professional Corporation o/a Exploits Valley Dental Office | Grand Falls-Windsor | May 15, 2018 |
| Dr. Vikram Vasamreddy Dentistry Professional Corporation | Labrador City | April 13, 2017 |
| D’s Landing Inc. | Happy Valley Goose Bay | August 11, 2017 |
| East Coast Sushi Restaurant Inc. | St. John’s | May 17, 2017 |
| East End Tailoring Ltd. | St. John’s | April 19, 2017 |
| Em-K Investments o/a Burger King | St. John’s | April 19, 2017 |
| Empowered Homes Inc. | St. John’s | August 2, 2018 |
| Exploits Valley Air Services Ltd. | Gander | May 30, 2017 |
| Fisherman’s Landing Inn | Rocky Harbour | November 10, 2017 |
| Flynn Canada Ltd. | Mount Pearl | April 20, 2017 |
| FMI Atlantic Inc o/a KFC | New Brunswick | April 21, 2017 |
| Focenco Ltd. o/a Colemans | St. John’s/Mount Pearl | June 30, 2017 |
| Fonemed North America Inc. | St. John’s | July 12, 2017 |
| Froyd Services Ltd. o/a A&W Restaurant | Happy Valley Goose Bay | September 21, 2017 |
| Fytics Inc. | St. John’s | August 24, 2018 |
| Gander Flight Training Ltd. | Gander | June 22, 2017 |
| Genoa Design International | St. John’s | June 5, 2017 |
| GillCo Enterprises Inc. o/a City Centre Pharmacy | St. John’s | February 15, 2018 |
| Glovertown Shipyards (2010) Ltd. | Glovertown | December 13, 2017 |
| Goulds Foods Inc. o/a Jungle Jim’s Restaurant | Goulds | May 30, 2017 |
| Grace Hotel Ltd. | Hopedale | April 19, 2017 |
| Green Bay Fibre Products Ltd. | King’s Point | July 5, 2017 |
| Green Food Industries Inc. | Paradise | September 20, 2017 |
| Gros Morne Trading Post Ltd. | Daniel’s Harbour | May 8, 2018 |
| GWG Investments o/a Red Pepper Mongolian Grill | St. John’s | June 28, 2017 |
| H&M Food Inc. | St. John’s | October 12, 2017 |
| Harbour Grace Ocean Enterprises Ltd. | Harbour Grace | August 9, 2018 |
| Harmonie Foods Ltd. o/a Tim Hortons | St. John’s | September 28, 2017 |
| Humber Nurseries Ltd. | Corner Brook | January 19, 2018 |
| I.C Pizza House Inc. | St. John’s | April 26, 2017 |
| J. Shiref Sales Ltd. | Mount Pearl | April 25, 2018 |
| J.Co Holdings Inc. o/a Kelseys 7120 | St. John’s | March 20, 2018 |
| Jin Dragon Restaurant Holding Inc. | St. John’s | July 24, 2018 |
| K & B Atlantic Inc. o/a Milestones | St. John’s | October 18, 2017 |
| K&R Holdings Inc. o/a Mary Brown’s, Avalon Mall | St. John’s | July 13, 2018 |
| Kelly’s Body Zone | Happy Valley Goose Bay | December 4, 2017 |
| Kelsey Drive Pizza Inc. o/a Boston Pizza | St. John’s | September 21, 2017 |
| Key Assets Newfoundland and Labrador Inc. | St. John’s | June 29, 2018 |
| L&H Tucker Holdings Ltd. o/a Tim Hortons | St. Anthony | April 19, 2017 |
| Labrador Donut o/a Tim Hortons | Labrador City | April 13, 2017 |
| Labrador-Grenfell Health | Happy Valley Goose Bay | September 20, 2017 |
| Letto’s Enterprises Ltd. o/a Northern Light Inn | L’anse au Clair | August 23, 2017 |
| Magic Wok Ltd. | St. John’s | June 2, 2017 |
| Mandarin Mart | St. John’s | April 21, 2017 |
| MAR Investment Ltd. o/a Tim Hortons | St. John’s | April 13, 2017 |
| Marble Resort Development Ltd. | Corner Brook | March 5, 2018 |
| Maritime Jewellers | Labrador City | September 28, 2017 |
| Memorial University | St. John’s | July 5, 2017 |
| Mercer Investments o/a Mary Brown’s | CBS | May 15, 2018 |
| Mercury Services Ltd. o/a Pizza Delight | Clarenville | October 2, 2017 |
| MHD Enterprises Incorporated o/a Wing’n It Gander | Gander | July 5, 2017 |
| Mobile Tire Service NL Inc. o/a TireTec | St. John’s | July 28, 2017 |
| Mohamed Ali’s Restaurant | St. John’s | June 30, 2017 |
| Momavie DMML Inc. o/a The MoMavie Center | St. John’s | October 25, 2017 |
| Nails Time Inc. | St. john’s | June 8, 2018 |
| New Moon Inc. | St. John’s | May 17, 2017 |
| Newfound Resources Ltd. | St. John’s | February 15, 2018 |
| Newfoundland Multi Foods Ltd. o/a Multi Foods Ltd. | Happy Valley Goose Bay | September 26, 2017 |
| Newont Ltd. o/a Burger King | St. John’s | June 15, 2017 |
| NGA Outsourcing Canada Inc. o/a NGA Human Resources | St. John’s | February 27, 2018 |
| Nor-Lab Ltd. o/a Bentleys Restaurant | Happy Valley Goose Bay | May 30, 2017 |
| Nor-Lab Ltd. o/a Maxwell’s Lounge | Happy Valley Goose Bay | May 30, 2017 |
| O’Brien’s Sales and Service Ltd. | L’Anse Au Loup | February 27, 2018 |
| Orkin Canada Corp. | St. John’s | December 6, 2017 |
| P and B Enterprises o/a Hotel Alexis | Port Hope Simpson | June 29, 2018 |
| PAL Aerospace Ltd. | St. John’s | May 28, 2018 |
| Peninsula Donuts Inc. o/a Tim Hortons | Marystown | July 28, 2017 |
| Pennecon Ltd. | St. John’s | September 28, 2017 |
| PF Collins Customs Broker Ltd. | St. John’s | October 19, 2017 |
| Philrobben Janitorial Ltd. | Paradise | March 26, 2018 |
| Pride Restaurant Enterprise Inc. o/a Greco Pizza | St. John’s | September 6, 2018 |
| Principal Holdings Ltd. | St. John’s | August 6, 2018 |
| Proper Care Services Inc. | Happy Valley Goose Bay | August 10, 2017 |
| Provincial Advisory Council The Status of Woman, NL | St. John’s | August 22, 2017 |
| Puldin Enterprises Inc. o/a Venice Pizzeria | St. John’s | August 21, 2018 |
| R&R Coffee Ltd o/a Tim Hortons | Gander | October 11, 2017 |
| Rashmi Holdings Inc. | St. John’s | August 10, 2018 |
| Red and Yellow Cabs Inc. | St. John’s | July 6, 2017 |
| ROM Group Ltd. | St. John’s | August 20, 2018 |
| RTS Janitorial Maintenance Inc. | Paradise | July 16, 2018 |
| S&J Investments Inc. o/a Mary Brown’s | Holyrood | May 9, 2018 |
| Seadrill Canada | St. John’s | December 22, 2017 |
| Shirley’s Haven Inc. | Catalina | February 6, 2018 |
| Small Holdings Ltd. o/a Smitty’s Restaurant | Mount Pearl | October 20, 2017 |
| So & Associates Ltd. o/a The UPS Store | St. John’s | April 19, 2017 |
| Solace Power Inc. | Mount Pearl | April 13, 2018 |
| Square meals Inc. o/a Smitty’s Family Restaurant | St. John’s | October 20, 2017 |
| Stavanger Drive Pizza Company o/a Boston Pizza | St. John’s | September 21, 2017 |
| Sunrise Ventures Inc. o/a Tim Horton’s | Mount Pearl | April 13, 2017 |
| Suraj Holdings (Canada) Inc. o/a BuckWeavers | St. John’s | April 20, 2017 |
| Surya Holdings Inc. o/a Extreme Pita | St. John’s | July 27, 2017 |
| Sushi Nami George Street Restaurant Incorporated | St. John’s | August 24, 2017 |
| Sushi Shokunin Inc. | St. John’s | June 28, 2018 |
| Sutherland Investments (2017) Inc. o/a Tim Hortons | Grand Falls-Windsor | August 14, 2017 |
| Tai Hong Restaurant | Clarenville | July 27, 2018 |
| Terry’s Tents & Shoe Repair Limited | Happy Valley Goose Bay | July 31, 2017 |
| TGY Estate Ltd. o/a The Golden Years Estate | Grand Falls-Windsor | February 15, 2018 |
| The New Vogue Furriers Ltd. | St. John’s | July 13, 2018 |
| Them Days Incorporated | Happy Valley Goose Bay | December 6, 2017 |
| Thunder Rode Ent. Ltd. o/a Tim Hortons | Happy Valley Goose Bay | July 26, 2017 |
| Tilt House Bakery | Portugal Cove, St. Philips | October 2, 2017 |
| Torbay Fun Foods o/a Jungle Jim’s Restaurant | St. John’s | May 30, 2017 |
| Trinity Hospitality Services | St. John’s/Gander | July 13, 2018 |
| United Foods Inc. o/a McDonald’s Family Restaurant | Grand Falls-Windsor | April 19, 2017 |
| Urban Flooring Contractors Ltd. | Mount Pearl | May 15, 2017 |
| Viking Carpentry and Construction Ltd. | Mount Pearl | May 2, 2017 |
| W.J. Dober Limited | Marystown | August 20, 2018 |
| Wabush Convenience Store Limited | Wabush | June 19, 2018 |
| WDI Coffee Incorporated o/a Tim Hortons | Paradise | May 4, 2017 |
| West End Foods ltd. o/a Jungle Jim’s Restaurant | St. John’s | July 5, 2017 |
| Wiseman’s Funeral Homes Ltd. | Marystown | July 28, 2017 |
| Work Global Canada Inc. | St. John’s | February 15, 2018 |
| Yellow Belly Brewery Ltd. | St. John’s | November 19, 2017 |
| Ye’s Wok Restaurant (Newfoundland & Labrador Inc.) | Paradise | January 11, 2018 |
